| Savings Type | Min Balance to Earn APY | Annual Percentage Yield (APY) | Annual Dividend Rate (ADR) |
| Share (Savings) | $50 | 0.25% | 0.25% |
| Holiday, Summer and Fun Share | $50 | 0.25% | 0.25% |
| IRA Savings Account | No Minimum | 1.01% | 1.00% |
| IRA Certificates | $1,000 | Same as Certificates | Same as Certificates |
| Health Savings Accounts | $50 | 1.01% | 1.00% |
| Insured Money Market | $50 - $999 | 0.25% | 0.25% |
| Insured Money Market | $1,000 - $9,999 | 0.25% | 0.25% |
| Insured Money Market | $10,000 - $24,999 | 0.65% | 0.65% |
| Insured Money Market | $25,000 - $49,999 | 0.75% | 0.75% |
| Insured Money Market | $50,000 - $99,999 | 0.85% | 0.85% |
| Insured Money Market | $100,000 - $999,999 | 1.01% | 1.00% |
| Insured Money Market | $1,000,000 + | 1.26% | 1.25% |
| 3-5 Month Certificate* | $1,000 | 0.35% | 0.35% |
| 6-11 Month Certificate* | $1,000 | 0.65% | 0.65% |
| 12-23 Month Certificate* | $1,000 | 1.00% | 1.00% |
| 24-29 Month Certificate* | $1,000 | 1.21% | 1.20% |
| 30-35 Month Certificate* | $1,000 | 1.26% | 1.25% |
| 36-47 Month Certificate* | $1,000 | 1.51% | 1.50% |
| 48-59 Month Certificate* | $1,000 | 1.81% | 1.80% |
| 60 Month Certificate* | $1,000 | 2.02% | 2.00% |
| 6 Month Savings Builder Share Certificate** | $5 | 0.65% | 0.65% |
| Earth Day Share Certificate* | $5 | 1.00% | 1.00% |
APYs are accurate as of August 27, 2010. Dividends are calculated on a simple interest, day of deposit to day of withdrawal basis. Fees or conditions could reduce earnings. All savings rates are subject to change without notice.
*Penalties may be imposed for early withdrawal.
**Savings Builder Share Certificate available with all Youth Savings Accounts and Community Share Accounts only.
Your savings federally insured to at least $250,000 by NCUA and backed by the full faith and credit of the U.S. Government.
| Savings Type | Min Balance to Earn APY | Annual Percentage Yield (APY) | Annual Dividend Rate (ADR) |
| Business Share Savings | $50 | 0.50% | 0.50% |
| Business Checking | $25,000 | 0.50% | 0.50% |
| Business Checking Plus | $25,000 | 0.50% | 0.50% |
| Business Non-Profit Checking | $25,000 | 0.50% | 0.50% |
| Insured Money Market | $50 - $999 | 0.25% | 0.25% |
| Insured Money Market | $1,000 - $9,999 | 0.25% | 0.25% |
| Insured Money Market | $10,000 - $24,999 | 0.65% | 0.65% |
| Insured Money Market | $25,000 - $49,999 | 0.75% | 0.75% |
| Insured Money Market | $50,000 - $99,999 | 0.85% | 0.85% |
| Insured Money Market | $100,000 - $999,999 | 1.01% | 1.00% |
| Insured Money Market | $1,000,000 + | 1.26% | 1.25% |
APYs are accurate as of August 27, 2010. Dividends are calculated on a simple interest, day of deposit to day of withdrawal basis. Fees or conditions could reduce earnings. All savings rates are subject to change without notice.
Your savings federally insured to at least $250,000 by NCUA and backed by the full faith and credit of the U.S. Government.
Rates are current as of August 22, 2010.
*Total aggregate unsecured debt with CFE cannot exceed $25,000.
**Annual Percentage Rates (APR). Your APR will vary. All credit card rates are subject to change without notice. The rate you receive will be based on your credit history. All loans are subject to qualification of the borrower. The rate for purchases, cash advances and balance transfers is based on the U.S. Prime Rate (Wall Street Journal Index). The Wall Street Journal Index is published in the Money Rates table of the Wall Street Journal on the 15th of each month or the next business day if not published on the 15th. The maximum APR will not exceed 17.75%. The Penalty APR will be applied to your account if you are 60 days past due and will apply until you make six consecutive minimum payments when due.
Rates are current as of August 04, 2010.
*Total aggregate unsecured debt with CFE cannot exceed $25,000.
**Based on vehicle/vessel year and/or amount borrowed. Maximum term may be less than stated and is determined by the specific loan request made.
All loan rates are subject to change without notice. All loan rates are based on an Annual Percentage Rate (APR). Monthly CFE loans are calculated using the Simple Interest Method. Interest is calculated on the monthly unpaid balance. All loans are subject to qualification of the borrower. Monthly payment amount based upon maximum term. A loan processing fee will be charged on all loans except real estate, share, certificate and line of credit loans. The fee is 2% of the loan amount issued with a minimum fee of $10 and a maximum fee of $35. This loan processing fee will affect the APR shown.
| Home Equity Loans | Interest Rate as low as | APR* |
| Home Equity Line of Credit (HELOC)** | 4.000% | 4.000% |
| Loan Type | Maximum Term | Rates as Low As | APR* as Low As |
| Second Mortgage | 60 Months | 4.000% | 4.000% |
| Second Mortgage | 120 Months | 6.750% | 6.750% |
| Second Mortgage | 180 Months | 7.500% | 7.500% |
Rates are current as of September 02, 2010.